CLINICAL RESEARCH HUB.
PATHOGEN MOLECULAR MAPPING // CONTINUOUS SIGNAL INTELLIGENCE
A Randomized, Controlled Trial of Ebola Virus Disease Therapeutics
A landmark multi-center trial in the DRC evaluating four experimental therapies: ZMapp, remdesivir, mAb114, and REGN-EB3. Results established a new standard of care for Ebola therapeutics.
Efficacy and effectiveness of an rVSV-vectored vaccine in Guinea
Final results from the cluster-randomized ring vaccination trial in Guinea, providing definitive evidence of the high efficacy and effectiveness of the rVSV-ZEBOV vaccine.
Safety, pharmacokinetics, and immunogenicity of REGN-EB3: a randomised, first-in-human phase 1 study
A double-blind, placebo-controlled, first-in-human study of REGN-EB3, demonstrating that the co-formulated cocktail is safe and well-tolerated in healthy adults.
Ebanga (mAb114) Isolation and Structural Neutralization Mapping
Structural and functional analysis of mAb114, a human monoclonal antibody isolated from a 1995 Kikwit outbreak survivor, showing potent neutralization of Zaire Ebolavirus.
Phylogenetic analysis of 99 Ebola virus genomes from the 2014 West Africa outbreak, tracing the viral lineage and mutation rate during human-to-human transmission.
Persistence of Ebola Virus in Survivors (PREVAIL III)
Longitudinal study analyzing the persistence of Ebola virus RNA in the semen and ocular fluids of male survivors, defining long-term spillover risks.
Antibody persistence after single-dose rVSV-ZEBOV vaccination: an observational cohort study
A multi-center cohort study evaluating the durability of Ebola virus glycoprotein-specific antibody responses, providing critical data for long-term immunization strategies.
Ebola virus disease and pregnancy: a review of current knowledge of maternal and neonatal outcomes
A comprehensive review of the clinical course and outcomes of EVD in pregnant women, characterizing the high mortality rates and risks to fetal development.
Disability Among Ebola Survivors and Their Close Contacts in Sierra Leone
A case-controlled study characterizing the long-term physical and cognitive disabilities experienced by survivors of the 2014 West Africa epidemic.
Ebola Outbreak Response in the DRC with rVSV-ZEBOV-GP Ring Vaccination
Real-world evidence from the 2018–2020 DRC outbreak confirming the protective efficacy of ring vaccination in complex emergency settings.
CLINICAL GENOMICS REGISTRY.
EXPANDED 25-GENE MOLECULAR PATHWAY REGISTRY // IN-SILICO EPIGENETIC MAPPING
| Symbol | Locus Lbl / Full Name | Pathway Layer | Regulatory Mechanism & Role | Def. Wt |
|---|---|---|---|---|
| NR3C1 | NR3C1 Glucocorticoid Receptor | HPA Axis Regulation | Cortisol receptor sensitivity and glucocorticoid signaling cascade. | 91% |
| FKBP5 | FKBP5 FK506 Binding Protein 5 | HPA Axis Regulation | Negative regulator of glucocorticoid receptor activity. Stress-sensitive polymorphism. | 85% |
| CRH | CRH Corticotropin-Releasing Hormone | HPA Axis Regulation | Primary upstream activator of the HPA stress cascade from the hypothalamus. | 88% |
| CRHR1 | CRHR1 CRH Receptor 1 | HPA Axis Regulation | Mediates CRH signal at pituitary; controls ACTH release amplitude. | 82% |
| POMC | POMC Pro-opiomelanocortin | HPA Axis Regulation | Precursor to ACTH, MSH, and endorphins. Central metabolic-stress node. | 79% |
| HSD11B1 | HSD11B1 11β-Hydroxysteroid Dehydrogenase 1 | HPA Axis Regulation | Regenerates active cortisol in peripheral tissues; key in metabolic syndrome. | 76% |
| AVP | AVP Arginine Vasopressin | HPA Axis Regulation | Synergistic HPA activator; potentiates CRH-driven ACTH release under chronic stress. | 73% |
| SOD1 | SOD1 Superoxide Dismutase 1 (Cu/Zn) | Oxidative Stress Pathway | Primary cytoplasmic ROS scavenger. Converts superoxide to H₂O₂. | 87% |
| SOD2 | SOD2 Superoxide Dismutase 2 (Mn) | Oxidative Stress Pathway | Mitochondrial ROS defense. Critical for oxidative phosphorylation integrity. | 89% |
| GPX1 | GPX1 Glutathione Peroxidase 1 | Oxidative Stress Pathway | Reduces H₂O₂ and lipid hydroperoxides using glutathione as cofactor. | 84% |
| CAT | CAT Catalase | Oxidative Stress Pathway | Decomposes H₂O₂ to water and oxygen in peroxisomes. High-flux antioxidant. | 81% |
| NFE2L2 | NFE2L2 Nuclear Factor Erythroid 2-Related Factor 2 (NRF2) | Oxidative Stress Pathway | Master transcription factor for antioxidant gene programs (HMOX1, NQO1). | 93% |
| HMOX1 | HMOX1 Heme Oxygenase 1 | Oxidative Stress Pathway | Cytoprotective enzyme; degrades pro-oxidant heme to biliverdin, CO, and iron. | 78% |
| TXNRD1 | TXNRD1 Thioredoxin Reductase 1 | Oxidative Stress Pathway | Maintains thioredoxin in reduced state; selenium-dependent antioxidant enzyme. | 75% |
| PRDX3 | PRDX3 Peroxiredoxin 3 | Oxidative Stress Pathway | Mitochondria-specific H₂O₂ scavenger; regulates apoptosis and mtROS levels. | 72% |
| MTHFR | MTHFR Methylenetetrahydrofolate Reductase | Methylation Cycle | Rate-limiting enzyme for methyl group production. C677T variant reduces activity 70%. | 94% |
| DNMT1 | DNMT1 DNA Methyltransferase 1 | Methylation Cycle | Maintenance methyltransferase; preserves methylation patterns through cell division. | 86% |
| DNMT3A | DNMT3A DNA Methyltransferase 3 Alpha | Methylation Cycle | De novo methyltransferase; establishes new epigenetic marks during development and stress. | 83% |
| TET2 | TET2 Ten-Eleven Translocation 2 | Methylation Cycle | Catalyzes 5-mC to 5-hmC conversion; active DNA demethylation pathway. | 80% |
| MECP2 | MECP2 Methyl CpG Binding Protein 2 | Methylation Cycle | Reads methylated DNA; coordinates neuronal gene silencing and chromatin architecture. | 77% |
| PER3 | PER3 Period Circadian Regulator 3 | Core Phenotypic | Suprachiasmatic nucleus entrainment. Controls sleep-onset latency and delta-wave amplitude. | 90% |
| COMT | COMT Catechol-O-Methyltransferase | Core Phenotypic | Prefrontal cortex dopamine clearance efficiency. Val158Met polymorphism modulates cognitive flux. | 88% |
| IGF1 | IGF1 Insulin-like Growth Factor 1 | Core Phenotypic | Systemic protein synthesis flux and muscle proteostasis. Growth hormone downstream effector. | 85% |
| FTO | FTO Fat Mass and Obesity Associated | Core Phenotypic | Glycemic homeostasis efficiency and mitochondrial oxidative phosphorylation throughput. | 82% |
| BDNF | BDNF Brain-Derived Neurotrophic Factor | Core Phenotypic | Synaptic plasticity modulator. Val66Met variant reduces activity-dependent secretion ~30%. | 87% |
INFERENCE PROBABILITY SPECTRUM.
PROBABILISTIC GENE ACTIVATION SPECTRUM // EBOLA VECTOR MAPPING
Real-time activation thresholds computed using GENE_LIBRARY weights & selected Ebolavirus Strain Severity.
Official WHO epidemiology and prevention guidelines
US CDC clinical guidance and case reports
Latest peer-reviewed research publications
Real-time global disease surveillance alerts
European Centre for Disease Prevention & Control
Ongoing Ebola clinical trials worldwide
African outbreak monitoring and response
Global disease outbreak visualization map
